Mainland Modified Series + Feature Night + Derby Teams Qualy
Woodford Glen Speedway

Youth Ministocks

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 09   18:29
Elapsed Time        5:14
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   179  Ben Hern                 Ben Hern                                                        8     5:14.2836   6 0:24.8416r
2   97C  Ben McSweeney            Ben McSweeney                                                   8     5:14.4882   7 0:24.4256r
3   16R  Ashton Osborne           Ashton Osborne                                                  8     5:16.4726   6 0:24.8691r
4   21C  Corey McNally            Corey McNally                                                   8     5:22.1624   8 0:25.4080r
5   93C  Shayden Andrew-McCar     Shayden Andrew-McCarthy                                         8     5:22.6337   7 0:25.5706r
6   12C  Cole Phillips            Cole Phillips                                                   8     5:22.8195   8 0:25.2903r
7   44C  Riley Letton             Riley Letton                                                    8     5:22.9987   7 0:25.4905r
8    8C  Bailey Cooper            Bailey Cooper                                                   8     5:25.2934   7 0:25.7496r
9   71C  Amber Brooks             Amber Brooks                                                    8     5:30.4493   6 0:25.8498r
10  86C  Rhys Marsden             Rhys Marsden                                                    8     5:31.8209   6 0:26.2731r
11  55C  Jordan Anderson          Jordan Anderson                                                 8     5:33.8095   5 0:25.1527r
12   7C  Caleb Harris             Caleb Harris                                                    8     5:34.0095   8 0:25.2695r
13  46C  Brook McPherson          Brook McPherson                                                 8     5:34.3716   6 0:26.1190r
14  47C  Tayler Houghton          Tayler Houghton                                                 8     5:34.5953   8 0:25.5340r
15  53C  Jordan Craig             Jordan Craig                                                    8     5:35.2437   3 0:26.8573 
16  54C  Anika Adridge            Anika Adridge                                                   8     5:36.4172   8 0:26.3371r
17  66C  Georgia-Dobson Cox       Georgia-Dobson Cox                                              8     5:38.5262   8 0:25.8608r
18  23C  Jake Berry               Jake Berry                                                      7     5:24.5243   6 0:25.6453r
19  41C  Leaha Rowlands           Leaha Rowlands                                                  6     5:16.4726   4 0:08.6745R
DNF 77C  Robbie Edgeworth         Robbie Edgeworth                                              

Fastest Lap Av.Speed Is 178kph, Race Av.Speed Is 39kph
Current Race Lap Record Is 0:26.5099 Set On 19/10/2019 By Cole Phillips
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 09 18:40:29 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mainland Modified Series + Feature Night + Derby Teams Qualy
Woodford Glen Speedway

Youth Ministocks

INDIVIDUAL LAP TIMES

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 09   18:29
Elapsed Time        5:14
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

179 Ben Hern                0:30.2150 0:30.1526 0:25.2173 0:25.5812 0:24.8938 0:24.8416 0:24.9058 0:25.2300 
97C Ben McSweeney           0:32.4622 0:31.5696 0:25.3294 0:25.2761 0:24.6055 0:24.5785 0:24.4256 0:25.2422 
16R Ashton Osborne          0:32.2746 0:30.8890 0:25.4860 0:25.6416 0:25.1627 0:24.8691 0:24.9366 0:26.0263 
21C Corey McNally           0:33.0196 0:33.4580 0:26.3137 0:26.2730 0:25.8661 0:25.8184 0:25.5639 0:25.4080 
93C Shayden Andrew-McCar    0:31.4147 0:31.3360 0:27.1212 0:26.4937 0:26.4164 0:26.0579 0:25.5706 0:26.1766 
12C Cole Phillips           0:34.7144 0:34.2652 0:26.2825 0:26.4053 0:25.6109 0:25.7544 0:25.7496 0:25.2903 
44C Riley Letton            0:33.7776 0:33.7769 0:26.5555 0:26.2821 0:25.7748 0:25.6736 0:25.4905 0:25.9840 
 8C Bailey Cooper           0:32.7561 0:33.1278 0:27.4128 0:26.8632 0:26.5430 0:26.0927 0:25.7496 0:26.0430 
71C Amber Brooks            0:36.5074 0:38.9914 0:26.0896 0:26.4759 0:26.6527 0:25.8498 0:26.9208 0:26.0078 
86C Rhys Marsden            0:37.3861 0:39.5491 0:26.4375 0:26.7471 0:26.4083 0:26.2731 0:26.6327 0:26.3118 
55C Jordan Anderson         0:49.6278 0:41.7187 0:25.9970 0:30.2126 0:25.1527 0:25.5545 0:26.3432 0:25.3695 
 7C Caleb Harris            0:34.7164 0:37.7568 0:28.4298 0:27.5471 0:25.7083 0:26.9731 0:28.8636 0:25.2695 
46C Brook McPherson         0:37.8563 0:40.0526 0:27.4548 0:26.6764 0:27.0954 0:26.1190 0:27.3783 0:26.1338 
47C Tayler Houghton         0:38.8504 0:41.6567 0:26.8979 0:26.2367 0:27.0666 0:26.6467 0:27.0954 0:25.5340 
53C Jordan Craig            0:34.3013 0:36.7568 0:26.8573 0:27.4068 0:28.6644 0:28.0517 0:27.0999 0:26.9455 
54C Anika Adridge           0:39.3050 0:40.8635 0:26.4051 0:26.7995 0:27.0137 0:27.5227 0:28.0143 0:26.3371 
66C Georgia-Dobson Cox      0:40.3772 0:42.8999 0:26.6166 0:27.6256 0:27.5882 0:27.3346 0:27.1392 0:25.8608 
23C Jake Berry              0:38.1448 0:39.9333 0:26.4553 0:25.9393 0:26.4508 0:25.6453 0:46.6390 
41C Leaha Rowlands          0:39.3070 1:08.5546 0:43.4562 0:08.6745 0:31.4796 0:30.8464 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 09 18:40:29 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mainland Modified Series + Feature Night + Derby Teams Qualy
Woodford Glen Speedway

Youth Ministocks

MEETING POINTS REPORT

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 09   18:29

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01 Total

1   179  Ben Hern                 Ben Hern                                                    20    20 
2   97C  Ben McSweeney            Ben McSweeney                                               19    19 
3   16R  Ashton Osborne           Ashton Osborne                                              18    18 
4   21C  Corey McNally            Corey McNally                                               17    17 
5   93C  Shayden Andrew-McCar     Shayden Andrew-McCarthy                                     16    16 
6   12C  Cole Phillips            Cole Phillips                                               15    15 
7   44C  Riley Letton             Riley Letton                                                14    14 
8    8C  Bailey Cooper            Bailey Cooper                                               13    13 
9   71C  Amber Brooks             Amber Brooks                                                12    12 
10  86C  Rhys Marsden             Rhys Marsden                                                11    11 
11  55C  Jordan Anderson          Jordan Anderson                                             10    10 
12   7C  Caleb Harris             Caleb Harris                                                 9     9 
13  46C  Brook McPherson          Brook McPherson                                              8     8 
14  47C  Tayler Houghton          Tayler Houghton                                              7     7 
15  53C  Jordan Craig             Jordan Craig                                                 6     6 
16  54C  Anika Adridge            Anika Adridge                                                5     5 
17  66C  Georgia-Dobson Cox       Georgia-Dobson Cox                                           4     4 
18  23C  Jake Berry               Jake Berry                                                   3     3 
19  41C  Leaha Rowlands           Leaha Rowlands                                               2     2 
20  77C  Robbie Edgeworth         Robbie Edgeworth                                             0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 09 18:40:29 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns